Table 1 shows the topics treated in each strand in each grade for Grades 1 to 8.
Strand | Life Systems | Matter and Materials | Energy and Control | Structures and Mechanisms | Earth and Space Systems |
---|---|---|---|---|---|
Grade 1 | Characteristics and Needs of Living Things | Characteristics of Objects and Properties of Materials | Energy in Our Lives | Everyday Structures | Daily and Seasonal Cycles |
Grade 2 | Growth and Changes in Animals | Properties of Liquids and Solids | Energy From Wind and Moving Water | Movement | Air and Water in the Environment |
Grade 3 | Growth and Changes in Plants | Magnetic and Charged Materials | Forces and Movement | Stability | Soils in the Environment |
Grade 4 | Habitats and Communities | Materials That Transmit, Reflect, or Absorb Light or Sound | Light and Sound Energy | Pulleys and Gears | Rocks, Minerals, and Erosion |
Grade 5 | Human Organ Systems | Properties of and Changes in Matter | Conservation of Energy | Forces Acting on Structures and Mechanisms | Weather |
Grade 6 | Diversity of Living Things | Properties of Air and Characteristics of Flight | Electricity | Motion | Space |
Grade 7 | Interactions Within Ecosystems | Pure Substances and Mixtures | Heat | Structural Strength and Stability | The Earths Crust |
Grade 8 | Cells, Tissues, Organs, and Systems | Fluids | Optics | Mechanical Efficiency | Water Systems |
Knowledge/ |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
---|---|---|---|---|
Understanding |
The student: |
|||
|
|
|
|
|
Inquiry and design skills (including skills in the safe use of tools, equipment, and materials)* |
The student: |
|||
|
|
|
|
|
Communication |
The student: |
|||
|
|
|
|
|
Relating of science and technology to each other and to the world outside the school |
The student: |
|||
|
|
|
|
|
* It should be noted that all students, regardless of their level of achievement, receive basic instruction in the safe use of tools, equipment, and materials.Matter and Materials Expectations Energy and Control Expectations Structures and Mechanisms Expectations Earth and Space Systems Expectations
|